ONE HALF. Right or Left side of the paddle.
Paddle for advanced kayakers who prefer a strong and secure grip and powerful strokes
– Ergonomic shaft built with Monocoque technology
– Ridges on the inside edge of the paddle gives stability during the stroke
– Wide blade perfectly suited for sprints
– Paddle available in 4 sizes and 2 stiffness configurations
– Paddle available in 4 sizes and 2 stiffness configurations
– Laser cut INOX steel fittings
The table contains data for a full paddle not half.
Size | XS | S | M | L | XL |
Blade area | – | 695 cm2 | 697 cm2 | 732 cm2 | 765 cm2 |
Blade length | – | 495 mm | 500 mm | 515 mm | 520mm |
Blade width | – | 189 mm | 194 mm | 203 mm | 211 mm |
Carbon content – blade / shaft | – | 100% / 95% | 100% / 95% | 100% / 95% | 100% / 95% |
Shaft diameter | – | 29 mm | 29 mm | 29 mm | 29 mm |
Paddle weight | – | ~ 820 g | ~ 840 g | ~ 860 g | ~ 880 g |
Metal Tips | – | yes | yes | yes | yes |
Opinie
Na razie nie ma opinii o produkcie.